DYNACRAFT STANDARD LENGTH CHART
Number Ladies Woods Men's Woods Number Ladies Irons Men's Irons
1-wood 42" 43" 1-iron 38.5" 39.5"
2-wood 41.5" 42.5" 2-iron 38" 39"
3-wood 41" 42" 3-iron 37.5" 38.5"
4-wood 40.5" 41.5" 4-iron 37" 38"
5-wood 40" 41" 5-iron 36.5" 37.5"
6-wood 39.5" 40.5" 6-iron 36" 37"
7-wood 39" 40" 7-iron 35.5" 36.5"
9-wood 38.5" 39.5" 8-iron 35" 36"
11-wood 38" 39" 9, PW, SW, UW 34.5" 35.5"
13-wood 37.5" 38.5" Wedges 34.5" 35.5"
15-wood 37" 38" Putter 34" 35"
Dynacraft offers a "standard" length chart for reference only based on the weights at which we have designed our heads.
It is best to be hit tested to properly determine the best length for you or your customer.
 In most cases with steel shafts, the swingweight will be in a normal range at the lengths listed
below with the head weight at Dynacraft produces their heads.
As is the case with the majority of graphite shafts, an additional 1" in length over
what is stated below will achieve a normal swingweight. With ultra-lightweight graphite shafted woods
and overlength Titanium wood heads, an additional 2" in length can be added
and still maintain a normal swingweight range.
Back